# | Кошелек | Дата запуска | Дата последнего начисления | Сумма последнего начисления, BNODE | Всего начислений | Сумма начислений, BNODE |
---|---|---|---|---|---|---|
1 | BFfQ4PucsiqMprbwVkHhVDF89g3FM3vzDF | 05.02.2021, 14:53 (19.7) | 24.02.2021, 06:59 | 1.5 | 16 | 22.125 (1.121) (3.36%2) |
2 | B7rEWJTydBR157N99FHhss4MtgNLmdeHzi | 02.02.2021, 21:23 (22.4) | 25.02.2021, 02:30 | 0.375 | 19 | 25.875 (1.161) (3.48%2) |
3 | B6rRA6tZFpUJGgXnETgwZhcfxrP93MkVwL | 02.02.2021, 20:58 (22.4) | 25.02.2021, 02:01 | 0.75 | 19 | 22.125 (0.991) (2.97%2) |
4 | BMjPc77KdeqA6taXjJp1rUmDrYFfqtVXBj | 31.01.2021, 16:39 (24.6) | 24.02.2021, 03:11 | 0.75 | 20 | 30 (1.221) (3.66%2) |
5 | B8Tg6EFqCyucx1AigM8H4XbrHBeWr3N1FG | 31.01.2021, 00:48 (25.3) | 24.02.2021, 14:29 | 1.125 | 21 | 33.375 (1.321) (3.96%2) |
6 | BJ4jyyzu6Q9qFxzLHaYFFSXTABWBkhcprR | 30.01.2021, 22:48 (25.4) | 24.02.2021, 12:25 | 1.125 | 21 | 30.75 (1.211) (3.63%2) |
7 | B7Vou8SkctEwtGjULSxVgjSEt4QFAviruA | 16.01.2021, 19:04 (39.5) | 24.02.2021, 11:36 | 0.37500113 | 33 | 41.25 (1.041) (3.12%2) |
8 | BQtSzH9QhqhwYW9hJrHxNfeANRYUDiMrLU | 12.01.2021, 16:18 (43.6) | 25.02.2021, 01:23 | 0.375 | 37 | 45 (1.031) (3.09%2) |
9 | B8kzkST3tm1h2qDSS7rdvytkuctSg6SbGh | 12.01.2021, 15:34 (43.7) | 25.02.2021, 00:28 | 0.75 | 37 | 38.625 (0.881) (2.64%2) |
10 | BCrPcAB7H69fwPGfJKRJMk9GNGqMvi8sAL | 12.01.2021, 14:12 (43.7) | 24.02.2021, 23:06 | 0.375 | 37 | 47.25 (1.081) (3.24%2) |
11 | BQTU6SXPLioobZqcvLw3RzYq8R1ahJkB8P | 10.01.2021, 21:25 (45.4) | 24.02.2021, 09:38 | 0.75 | 38 | 43.125 (0.951) (2.85%2) |
12 | B9wbyv5wWoSLgKitL7q16YZueKacADSkpb | 09.01.2021, 23:39 (46.3) | 24.02.2021, 14:57 | 0.75 | 39 | 46.5 (11) (3%2) |
13 | BKJAg546fXvZUbszvyKk3JzX36Mq85rBp1 | 22.12.2020, 15:15 (64.7) | 24.02.2021, 18:21 | 1.875 | 55 | 63.75 (0.991) (2.97%2) |
14 | B6mUk4bB6y78Jqd1YjCtJZPtUvXRpRA8xi | 21.12.2020, 14:31 (65.7) | 24.02.2021, 21:30 | 1.12502707 | 56 | 52.125 (0.791) (2.37%2) |
15 | BKjXXuqkR911jcKJGQPXYtFqLFPdCUc6y4 | 21.12.2020, 14:04 (65.7) | 24.02.2021, 21:04 | 0.75 | 56 | 59.625 (0.911) (2.73%2) |
16 | BNLV3wczY7VGVLNPLWEebhbcRFE7NAHtQt | 21.12.2020, 13:35 (65.7) | 24.02.2021, 19:58 | 0.75 | 56 | 61.5 (0.941) (2.82%2) |
17 | BBvepJyfcgYao6mVdUhmnPweGCStT1q31t | 19.12.2020, 16:22 (67.6) | 24.02.2021, 03:22 | 1.125 | 57 | 61.5 (0.911) (2.73%2) |
18 | BGw165XG5VhMAtqauQoZmgPoXuaQsssVHh | 18.12.2020, 20:46 (68.4) | 24.02.2021, 10:25 | 1.125 | 58 | 52.125 (0.761) (2.28%2) |
19 | BQoewjNE5KeqpMNpm1w8w8rvb4Fb26K7Wa | 18.12.2020, 20:15 (68.5) | 24.02.2021, 09:50 | 0.375 | 58 | 53.25 (0.781) (2.34%2) |
20 | BGzLqcx3cubQ62JzTvTsBWouiBk4mfW3Wc | 18.12.2020, 19:43 (68.5) | 24.02.2021, 09:13 | 1.5 | 58 | 51.75 (0.761) (2.28%2) |
21 | BEgjbMaUZdTMUvm3wHHU1Srm3J3Hn1Mc5Q | 18.12.2020, 19:10 (68.5) | 24.02.2021, 09:07 | 2.625 | 58 | 54 (0.791) (2.37%2) |
22 | BPgHo5cktFbJvDn4DpiBcGb8ckY8yoVVwu | 18.12.2020, 18:05 (68.6) | 24.02.2021, 08:00 | 1.5 | 58 | 52.875 (0.771) (2.31%2) |
23 | B5Cd7bZhg4fWbFW3HQQ7g8Lhb5PBSFZY1d | 18.12.2020, 17:42 (68.6) | 24.02.2021, 07:46 | 1.875 | 58 | 55.875 (0.811) (2.43%2) |
24 | BAHN17UZxd4eowuTwW2g4LRhXuHYzcNTBq | 18.12.2020, 17:07 (68.6) | 24.02.2021, 07:03 | 1.125 | 58 | 60.375 (0.881) (2.64%2) |
25 | BCSzNVwNy4AeEk2oR7rq8NAsAxNSAAVHiv | 18.12.2020, 16:41 (68.6) | 24.02.2021, 06:32 | 1.5 | 58 | 61.125 (0.891) (2.67%2) |
26 | BCWyZon7XpuaaSuyNS2rdpHVgtjbDqQvuH | 18.12.2020, 16:20 (68.6) | 24.02.2021, 06:22 | 2.25 | 58 | 66 (0.961) (2.88%2) |
27 | BBWvk4bYnQmkzS36Yf3vQq19AVfk1ErvPH | 18.12.2020, 15:47 (68.7) | 24.02.2021, 05:34 | 0.75 | 58 | 65.25 (0.951) (2.85%2) |
28 | BLKi9d2CNemgFurR28BtGUx7fKJrJ9JR6G | 18.12.2020, 15:23 (68.7) | 24.02.2021, 04:56 | 0.75 | 58 | 63 (0.921) (2.76%2) |
29 | BRCNR6Tcc6mfdTgDVAMFD3J9cPQ3zWP31L | 18.12.2020, 14:44 (68.7) | 24.02.2021, 04:40 | 1.125 | 58 | 66.375 (0.971) (2.91%2) |
30 | BBRdAv9tLkr8L5DM5acjSvrwmyU2Ycq6L6 | 18.12.2020, 14:16 (68.7) | 24.02.2021, 04:22 | 0.75 | 58 | 61.125 (0.891) (2.67%2) |
31 | B8aP3jzVpyE527FN7qPshXTfBrHUPoeq9Y | 18.12.2020, 13:41 (68.7) | 24.02.2021, 03:27 | 0.75 | 58 | 57.375 (0.841) (2.52%2) |
32 | B54pnXYuwmVBvd4VxtjtJLrnBLBnn87fAC | 12.12.2020, 14:38 (74.7) | 24.02.2021, 20:56 | 1.125 | 64 | 66 (0.881) (2.64%2) |
33 | B7Vrumq9DqhnDgWQfXVrp3EfZ1BF3HyJYy | 07.12.2020, 20:35 (79.5) | 07.02.2021, 04:15 | 0.75 | 53 | 42.752 (---1) (---%2) |
34 | BHk95f5jG4s3pC3mpba9WteC3rTiVQGrnF | 07.12.2020, 20:14 (79.5) | 07.02.2021, 03:39 | 1.125 | 53 | 43.875 (---1) (---%2) |
35 | BAL1kzja9Dga3Wo2L4LuLKYe2cWcrHuYvc | 07.12.2020, 19:53 (79.5) | 07.02.2021, 03:19 | 1.125 | 53 | 43.125 (---1) (---%2) |
36 | BE5rNT1CoHLrt6HMhCCygGk3nWjpssuWRo | 07.12.2020, 19:24 (79.5) | 07.02.2021, 03:03 | 1.125 | 53 | 45 (---1) (---%2) |
37 | BJNpoLZYx9UhzpoiPTgN37nEiAojqD2Kyb | 07.12.2020, 18:57 (79.5) | 07.02.2021, 02:22 | 0.375 | 53 | 43.875 (---1) (---%2) |
38 | BKN9P7YrGMvJqEgtdprc6TQ7JHtMXbYMst | 30.11.2020, 10:41 (86.9) | 25.02.2021, 03:49 | 0.375 | 75 | 63.75 (0.731) (2.19%2) |
39 | B89XVeGVxcUWhzc3NHTsKLE2M6HYE2Dm5r | 27.11.2020, 14:13 (89.7) | 24.02.2021, 12:22 | 0.75 | 77 | 64.5 (0.721) (2.16%2) |
40 | BExmSbQgbp6F8bAXoodPMpM8VpAKgEwb94 | 25.11.2020, 15:33 (91.7) | 24.02.2021, 19:24 | 0.75 | 79 | 66 (0.721) (2.16%2) |
41 | B7iPSyT2TVHHYvYJC1pPTzWm7bdAcjF7UK | 23.11.2020, 16:36 (93.6) | 25.02.2021, 04:03 | 0.375 | 81 | 67.125 (0.721) (2.16%2) |
42 | BPZ739LLLcQXn3Edsvg33E5dUSqrktkRSc | 22.11.2020, 11:31 (94.8) | 25.02.2021, 01:54 | 0.37500187 | 82 | 67.5 (0.711) (2.13%2) |
43 | BTL8enUosgcnmQVcmQMETi5fssncSBpbgH | 22.11.2020, 11:07 (94.8) | 25.02.2021, 01:17 | 0.375 | 82 | 67.5 (0.711) (2.13%2) |
44 | BHdqo4rPpioYH9qqgywQ2gicTQCoawGgUU | 13.11.2020, 21:38 (103.4) | 24.02.2021, 06:14 | 2.25 | 89 | 81 (0.781) (2.34%2) |
45 | BHMRuCfS4QpMTTxeoK2xNSYPgYe1DqDoid | 09.11.2020, 19:52 (107.5) | 24.02.2021, 13:32 | 0.375 | 93 | 69 (0.641) (1.92%2) |
46 | BRTyBySpf25AGxKDbvYpapRUZvPXR5HpGw | 09.11.2020, 15:39 (107.7) | 24.02.2021, 09:39 | 0.75 | 93 | 66.75 (0.621) (1.86%2) |
47 | BACZYhLD28XhKgis1CbpGtWhWvfen8Kc4o | 09.11.2020, 15:14 (107.7) | 24.02.2021, 09:16 | 1.125 | 93 | 63 (0.581) (1.74%2) |
48 | BRpa277zAoKstc1XJu3twb24nX7c6FSSdj | 09.11.2020, 14:47 (107.7) | 24.02.2021, 09:03 | 2.25 | 93 | 67.5 (0.631) (1.89%2) |
49 | BGzGwm7SERpF3qhw44kvEGStUjkQdfF2om | 09.11.2020, 14:10 (107.7) | 24.02.2021, 08:07 | 1.5 | 93 | 66 (0.611) (1.83%2) |
50 | BQWsNoHMguKUTcCsha7VvcLxuudjwckHyr | 09.11.2020, 13:42 (107.7) | 24.02.2021, 07:45 | 2.25 | 93 | 69.375 (0.641) (1.92%2) |
51 | BCZRy4v5WAX9or5Nf2Ef5CzW1ZoY3Ey9hh | 09.11.2020, 13:22 (107.8) | 24.02.2021, 07:20 | 1.125 | 93 | 72 (0.671) (2.01%2) |
52 | BApdV5DuyPRnPLx1HSWctgBaGP7pu1MAW7 | 09.11.2020, 12:58 (107.8) | 24.02.2021, 06:40 | 1.875 | 93 | 78 (0.721) (2.16%2) |
53 | BKcAJ5k8EYQwFDXAGAUxPWUTUVdpfcTpqn | 09.11.2020, 12:25 (107.8) | 24.02.2021, 06:25 | 1.5 | 93 | 75.75 (0.71) (2.1%2) |
54 | BBk98vgaH8PZicRk7Sg17qvApKmAkVUYeU | 06.11.2020, 18:03 (110.6) | 24.02.2021, 18:00 | 1.125 | 96 | 67.125 (0.611) (1.83%2) |
55 | BT7XhGixwzncx8LC6cuLhLC7725cpZx7U5 | 06.11.2020, 17:36 (110.6) | 24.02.2021, 17:14 | 0.375 | 96 | 61.125 (0.551) (1.65%2) |
56 | B7BdzJ1YotAv4zRAGHr7JKHyVqcpz9ucFy | 06.11.2020, 17:13 (110.6) | 24.02.2021, 16:44 | 0.375 | 96 | 63.75 (0.581) (1.74%2) |
57 | BHC6QcXJnHDGA2xPvaDRTt4ok7JDt9BcBb | 06.11.2020, 16:49 (110.6) | 24.02.2021, 16:23 | 0.75 | 96 | 63 (0.571) (1.71%2) |
58 | B8K9P1Mmztz5QHqNYXFRsThSjA6qNXnTah | 06.11.2020, 16:29 (110.6) | 24.02.2021, 16:04 | 0.375 | 96 | 60.375 (0.551) (1.65%2) |
59 | BGMka6FWRQNGL3coVAdCWYFGyKY8Py52gF | 05.11.2020, 12:27 (111.8) | 24.02.2021, 13:30 | 0.375 | 97 | 69.375 (0.621) (1.86%2) |
60 | B9hNx2uyJK4JFUVju1aboUzYSRKdbAZcvQ | 04.11.2020, 21:39 (112.4) | 06.02.2021, 10:38 | 0.75 | 82 | 55.875 (---1) (---%2) |
61 | BTZkMkYnnHkHBKywhrtyZrSeBhspMMNoN7 | 04.11.2020, 21:19 (112.4) | 06.02.2021, 10:11 | 1.125 | 82 | 52.5 (---1) (---%2) |
62 | BEM8hiKNWJ1vkYbZVqXtmShnJQLg8YMNaK | 04.11.2020, 20:50 (112.4) | 06.02.2021, 09:31 | 1.875 | 82 | 52.5 (---1) (---%2) |
63 | BJDPMdsmcM8QALgHqGk9RHnuHDnyhewbpJ | 04.11.2020, 20:12 (112.5) | 07.02.2021, 13:05 | 0.75 | 83 | 54.75 (---1) (---%2) |
64 | BSmTPhaGGmgfuB98mK6HKR8zoxJyZuWnxd | 04.11.2020, 19:41 (112.5) | 07.02.2021, 12:18 | 0.75005 | 83 | 57 (---1) (---%2) |
65 | B98Q8bbPJCEyi4q68FhwQNYahhuQ9sL8oV | 04.11.2020, 18:40 (112.5) | 24.02.2021, 21:52 | 0.75 | 98 | 67.5 (0.61) (1.8%2) |
66 | BBTwXzfq6BAEbdoWsdptcMDMYTkKh1hT98 | 04.11.2020, 18:08 (112.6) | 24.02.2021, 21:13 | 0.75 | 98 | 69.001 (0.611) (1.83%2) |
67 | B6VkPLSDBpjuRF2BcyYwyy7wt4UR2qQ1Dq | 04.11.2020, 17:38 (112.6) | 24.02.2021, 20:30 | 0.375 | 98 | 74.25 (0.661) (1.98%2) |
68 | BCAJgRfDF299BL4v3ynauidcAvrX9WLcgY | 04.11.2020, 17:06 (112.6) | 24.02.2021, 19:31 | 0.375 | 98 | 75.375 (0.671) (2.01%2) |
69 | BHZ7zqykmLEpzweJ1DMSeVMM8UYcT6qqp4 | 04.11.2020, 16:36 (112.6) | 24.02.2021, 19:06 | 0.3750604 | 98 | 73.125 (0.651) (1.95%2) |
70 | BJCu8rVfEPSFW8wLStCX4vDxm9R5Y1Zsd1 | 04.11.2020, 16:05 (112.6) | 24.02.2021, 18:27 | 1.5 | 98 | 79.125 (0.71) (2.1%2) |
71 | BKRwQGW2tpUpqsPCcWTZKyuH21zQX6Lyr2 | 04.11.2020, 15:33 (112.7) | 24.02.2021, 17:58 | 1.125 | 98 | 69 (0.611) (1.83%2) |
72 | BS2enaqxeTz2WUenJ31F5e4vmZEmXsFAwV | 04.11.2020, 15:02 (112.7) | 24.02.2021, 17:15 | 0.375 | 98 | 62.625 (0.561) (1.68%2) |
73 | BA4ffaeDB5JHxwNtSzpQWAKmiU6giKM2gR | 04.11.2020, 14:36 (112.7) | 24.02.2021, 16:30 | 0.375 | 98 | 63 (0.561) (1.68%2) |
74 | BD43Jsk1NE4qPT4tpQCQQGs6KgMj71GJzr | 04.11.2020, 13:54 (112.7) | 24.02.2021, 15:42 | 0.37500113 | 98 | 64.878 (0.581) (1.74%2) |
75 | BJ5SBwymVY1qygutbogLMFKqEmtFdUsQf1 | 04.11.2020, 13:29 (112.8) | 24.02.2021, 15:13 | 0.375 | 98 | 69.375 (0.621) (1.86%2) |
76 | B9SQh2Mm5t8gSxNXEs6kHsrKePQbm83d94 | 04.11.2020, 13:00 (112.8) | 24.02.2021, 14:54 | 1.5 | 98 | 74.625 (0.661) (1.98%2) |
77 | BAXA8JkwZPkEA2HTEXD4RU2stjwp4upbrM | 04.11.2020, 11:03 (112.9) | 24.02.2021, 13:00 | 0.375 | 98 | 66.375 (0.591) (1.77%2) |
78 | BE4ScQg3RPRRzMtw1jFpAxJau6SqTfxjnZ | 04.11.2020, 10:25 (112.9) | 24.02.2021, 12:27 | 1.125 | 98 | 72.75 (0.641) (1.92%2) |
79 | BHAL1DDeFRmBhS7GQkHvbbN2XYzcEECzdG | 03.11.2020, 20:46 (113.4) | 25.02.2021, 01:04 | 0.375 | 99 | 72.75 (0.641) (1.92%2) |
80 | B9HbYpUzNDs2cDrWYHmYugSdAxRuiNW3Mv | 03.11.2020, 16:42 (113.6) | 24.02.2021, 19:15 | 0.75 | 99 | 73.125 (0.641) (1.92%2) |
81 | BErpZDkQojWWbp4JXYGmchyPvi15YJUqGT | 02.11.2020, 22:12 (114.4) | 25.02.2021, 03:00 | 0.375 | 100 | 71.627 (0.631) (1.89%2) |
82 | BFysArqYTRbNrBuHQNLA7XMnTF1xGKQ3Bm | 02.11.2020, 21:25 (114.4) | 25.02.2021, 02:26 | 0.375 | 100 | 78 (0.681) (2.04%2) |
83 | BHd6Z2A8bau6FMgyu6FtF1Euwzh8aiCrm4 | 02.11.2020, 20:55 (114.4) | 25.02.2021, 01:39 | 0.375 | 100 | 75 (0.661) (1.98%2) |
84 | BLPfDLSCSoN8Ri8XpcNhY8HbK1vMs32P1h | 02.11.2020, 20:27 (114.5) | 25.02.2021, 00:32 | 0.375 | 100 | 67.125 (0.591) (1.77%2) |
85 | BRCXLzjA19GnV5NVDDvEGtGRyQy5dvfMeP | 02.11.2020, 19:45 (114.5) | 24.02.2021, 23:40 | 0.75 | 100 | 77.625 (0.681) (2.04%2) |
86 | B971a46pAXcSmkhEH1yLKkKDw8g9t3fZZ7 | 02.11.2020, 18:49 (114.5) | 24.02.2021, 22:50 | 0.375 | 100 | 72.375 (0.631) (1.89%2) |
87 | BSSPh4VjA4vsdTkjevSs2QsUvqiuzsDNhj | 02.11.2020, 18:29 (114.5) | 24.02.2021, 22:09 | 0.75 | 100 | 70.875 (0.621) (1.86%2) |
88 | BCYjET3c5pRcunveS1HSrKWHtSK7mmnLkg | 02.11.2020, 17:36 (114.6) | 24.02.2021, 21:38 | 0.75 | 100 | 69 (0.61) (1.8%2) |
89 | B7Gxxp991w8BVsTDDkXpwCgHAo36X6KYbY | 02.11.2020, 17:04 (114.6) | 24.02.2021, 21:13 | 0.75 | 100 | 72.377 (0.631) (1.89%2) |
90 | BRmARCxpRgPs8ZoRG4FzPBPSZTjssdjW4N | 02.11.2020, 16:44 (114.6) | 24.02.2021, 20:00 | 0.375 | 100 | 73.5 (0.641) (1.92%2) |
91 | BBvYQrLGDriikPjeNK77YDKkKGWHwUBm9V | 01.11.2020, 15:07 (115.7) | 24.02.2021, 18:47 | 0.37501001 | 101 | 71.25 (0.621) (1.86%2) |
92 | BG1AH2nrJUfz5aSv2rfZwcyFoh5TgddZoG | 01.11.2020, 14:42 (115.7) | 24.02.2021, 18:31 | 1.125 | 101 | 74.625 (0.641) (1.92%2) |
93 | BGgnuHJxEC4DGKyaxWqbrKd26DcuLH93cJ | 30.10.2020, 19:19 (117.5) | 25.02.2021, 02:07 | 0.375 | 103 | 78 (0.661) (1.98%2) |
94 | BFHmvEBd3Z6PEHWqw4Vw1R8idHCEedNMvv | 30.10.2020, 18:45 (117.5) | 25.02.2021, 01:42 | 0.375 | 103 | 76.502 (0.651) (1.95%2) |
95 | B8ckHBXYmsGz4P1ypJgjkayx4MbtcBjKDP | 30.10.2020, 18:16 (117.6) | 25.02.2021, 00:54 | 0.37500966 | 103 | 79.125 (0.671) (2.01%2) |
96 | B92mrGRE2KbfYsgheVDoiXg1NjuR2DFgJb | 30.10.2020, 17:53 (117.6) | 25.02.2021, 00:22 | 0.75 | 103 | 74.25 (0.631) (1.89%2) |
97 | BPhHycxqCVk8ZMGgzemrypQra7T45QjTqJ | 30.10.2020, 17:26 (117.6) | 24.02.2021, 23:37 | 0.375 | 103 | 78.75 (0.671) (2.01%2) |
98 | BNNNx5gqYz4sKwzTyoJDKPKRdQmCgHHdzs | 30.10.2020, 17:02 (117.6) | 24.02.2021, 22:16 | 0.375 | 103 | 70.5 (0.61) (1.8%2) |
99 | BNZpU5XUKHzHWDpMtDPthZupnRJeUtzFEf | 30.10.2020, 16:34 (117.6) | 24.02.2021, 21:48 | 1.125 | 103 | 70.5 (0.61) (1.8%2) |
100 | B9v814evTzuvdNUZrFnkfcQCDPi4cgqEi4 | 30.10.2020, 16:11 (117.6) | 24.02.2021, 21:29 | 1.125 | 103 | 70.125 (0.61) (1.8%2) |
101 | BAJVgZABkFwKst3i7RZUppFm5eZXmmuMEo | 30.10.2020, 15:47 (117.7) | 24.02.2021, 20:53 | 1.125 | 103 | 78.384 (0.671) (2.01%2) |
102 | BNcG4i8urU1JBqWryFv3qqZFa2TFGjp2Nj | 30.10.2020, 15:27 (117.7) | 24.02.2021, 20:04 | 0.375 | 103 | 73.875 (0.631) (1.89%2) |
103 | B5FrN8eDsA7f2v6ZsqoHegXE77RFguvSpX | 30.10.2020, 15:00 (117.7) | 24.02.2021, 19:22 | 0.75 | 103 | 75.75 (0.641) (1.92%2) |
104 | BCNFk1CMKPgzaUfFXsoSjbf1F1P66fUN5s | 30.10.2020, 08:23 (118) | 24.02.2021, 12:11 | 1.125 | 103 | 72.751 (0.621) (1.86%2) |
105 | BGR7xJb1z1YuSnFexmzwrEcLUJcULNtJEv | 25.10.2020, 19:37 (122.5) | 21.02.2021, 12:42 | 1.5 | 105 | 77.25 (---1) (---%2) |
106 | BFhzR7bAm2LA8yTjyUAQar7K7nzFD1uFc3 | 25.10.2020, 18:23 (122.5) | 25.02.2021, 00:34 | 0.375 | 108 | 74.626 (0.611) (1.83%2) |
107 | BML3oJGZz7hjrUhhNNqJ24y4tQYLuHgNN8 | 25.10.2020, 17:52 (122.6) | 24.02.2021, 23:44 | 0.75 | 108 | 80.25 (0.651) (1.95%2) |
108 | BHf6RcTSXrhueFdEE2wuGgDgLVaMmvNx19 | 24.10.2020, 16:06 (123.6) | 24.02.2021, 20:17 | 0.37500261 | 109 | 77.625 (0.631) (1.89%2) |
109 | BHZpEa6cs4SNhyFxoPcFdo66C3w9mrGTYA | 24.10.2020, 15:44 (123.7) | 24.02.2021, 19:31 | 0.375 | 109 | 80.251 (0.651) (1.95%2) |
110 | BDRkTc55NGz1zvVHUZMqDHh2kJ93TzzKg3 | 24.10.2020, 15:10 (123.7) | 24.02.2021, 18:38 | 0.37505 | 109 | 78 (0.631) (1.89%2) |
111 | BG4dzZib5nW25Wfm7xbhy6Jn95RzEdMyWA | 24.10.2020, 14:30 (123.7) | 24.02.2021, 18:13 | 1.5 | 109 | 76.125 (0.621) (1.86%2) |
112 | BJQ7nqKVbwk2zfrsBToEGq5s1qH3i1TvhP | 24.10.2020, 13:59 (123.7) | 24.02.2021, 17:28 | 0.375 | 109 | 68.625 (0.551) (1.65%2) |
113 | B4gN4kKAg6FwhX5FykPzkXDAnBT48JobSg | 24.10.2020, 13:39 (123.7) | 10.12.2020, 05:53 | 0.375 | 43 | 16.125 (---1) (---%2) |
114 | BRs4WwxN9Ejko2Km2yELUpsWnVZxZkjzU3 | 24.10.2020, 13:08 (123.8) | 10.12.2020, 05:25 | 0.375 | 43 | 16.125 (---1) (---%2) |
115 | BPBrDRrrPAh8AQ52XeUqomQVDYE19R6Gwo | 24.10.2020, 12:44 (123.8) | 10.12.2020, 05:04 | 0.375 | 43 | 16.125 (---1) (---%2) |
116 | BFfrNXZSvCZmzQfiRGBhaUNSeLPWgkRPmY | 24.10.2020, 12:23 (123.8) | 10.12.2020, 04:10 | 0.375 | 43 | 16.132 (---1) (---%2) |
117 | BK6Zt7YsVQs9CGULLADYAPSkDkZ3V65MjJ | 24.10.2020, 11:45 (123.8) | 10.12.2020, 03:49 | 0.375 | 43 | 16.125 (---1) (---%2) |
118 | BH9Qx5fD4E8HAZ8xVEZfhBW8mtzrjk8iRt | 24.10.2020, 02:12 (124.2) | 24.02.2021, 04:47 | 0.75 | 109 | 83.25 (---1) (---%2) |
119 | BEgzoes4sx7hGEDpYdvzaTQGk58qqogqtH | 22.10.2020, 20:41 (125.5) | 25.02.2021, 01:50 | 0.375 | 111 | 78.375 (0.621) (1.86%2) |
120 | BGruhkBFJ1uF71CNq4B1mojsTDWfrbhq3W | 22.10.2020, 20:13 (125.5) | 25.02.2021, 01:04 | 0.375 | 111 | 81.375 (0.651) (1.95%2) |
121 | BKCXBr59qaL9743oYarJhmAG3Lub68RYjH | 22.10.2020, 19:45 (125.5) | 25.02.2021, 00:18 | 0.75 | 111 | 78 (0.621) (1.86%2) |
122 | BKW5bzX6mxfjXokkfT5tWrkuqTLEZssgFX | 22.10.2020, 19:19 (125.5) | 24.02.2021, 23:37 | 0.75 | 111 | 81.375 (0.651) (1.95%2) |
123 | BJFNrfvL3b2iXb6FywwCGhgLbWnxZVmJ6F | 22.10.2020, 18:45 (125.5) | 24.02.2021, 22:04 | 0.75 | 111 | 74.25 (0.591) (1.77%2) |
124 | BKLPC1HiqvxPjki6QisiemjeP1mTMBGT3t | 22.10.2020, 18:16 (125.6) | 24.02.2021, 21:39 | 1.125 | 111 | 73.5 (0.591) (1.77%2) |
125 | BBpyQPZvMTjwgHQeszMafCaq6i85RHDdhN | 21.10.2020, 13:35 (126.7) | 24.02.2021, 14:20 | 1.125 | 112 | 82.125 (0.651) (1.95%2) |
126 | BDAVfHRuBBHBySd7pm1StWUUtx2uCq67vf | 21.10.2020, 11:59 (126.8) | 24.02.2021, 12:29 | 0.75 | 112 | 75.001 (0.591) (1.77%2) |
127 | B9WX2fqtk28WC485Xf5JobmUmzRBwF87bM | 21.10.2020, 11:37 (126.8) | 24.02.2021, 11:53 | 0.75 | 112 | 78.375 (0.621) (1.86%2) |
128 | BEYhFpABT5et3d2bAyvjeM2qmgvvthPswX | 21.10.2020, 11:06 (126.8) | 24.02.2021, 11:10 | 0.375 | 112 | 72.75 (0.571) (1.71%2) |
129 | BGWBVqt9AhSJ48AXGgrNayZbSxxodNutht | 21.10.2020, 10:41 (126.9) | 24.02.2021, 10:51 | 0.75 | 112 | 73.125 (0.581) (1.74%2) |
130 | BABvJCvDicuJWDP1kQDvrxhTigVf9ynWXf | 21.10.2020, 10:17 (126.9) | 24.02.2021, 10:28 | 1.125 | 112 | 72.375 (0.571) (1.71%2) |
131 | BRF5fbpCbVMPUtY9wCjSK5kcHzw5KQh9UW | 21.10.2020, 09:46 (126.9) | 24.02.2021, 10:04 | 0.75 | 112 | 71.25 (0.561) (1.68%2) |
132 | B4VkSVzHuzw5GvujRuRYSV8TWFXccBi4ru | 18.10.2020, 22:42 (129.4) | 24.02.2021, 22:44 | 0.375 | 115 | 79.5 (0.611) (1.83%2) |
133 | BGG2YvJHiRS2YWhAmwMP9xyvwJSyawSt2b | 17.10.2020, 20:08 (130.5) | 24.02.2021, 19:21 | 0.75 | 116 | 81 (0.621) (1.86%2) |
134 | BNHkQLcskX6cpcQqM9rPpmqc5xRb2LFWf7 | 15.10.2020, 23:01 (132.4) | 25.02.2021, 01:25 | 0.375 | 118 | 79.501 (0.61) (1.8%2) |
135 | BFGsxePyQE9rqxgjtoyXHDjsVxTGxifchh | 15.10.2020, 21:45 (132.4) | 24.02.2021, 22:49 | 0.375 | 118 | 80.25 (0.611) (1.83%2) |
136 | BB4xghqKUSZrGANJLVtiMWzkbq7C7dnjZF | 15.10.2020, 19:26 (132.5) | 24.02.2021, 18:36 | 0.375 | 118 | 82.875 (0.631) (1.89%2) |
137 | BEoDgDkTdk74VJ2gGAH8dZfXynxeDion5x | 15.10.2020, 19:03 (132.5) | 24.02.2021, 17:57 | 0.75 | 118 | 75.75 (0.571) (1.71%2) |
138 | BSS4zSE81ciRFHGxqSxw1yZpZk2SpkFjpH | 15.10.2020, 17:02 (132.6) | 24.02.2021, 16:14 | 0.75 | 118 | 67.876 (0.511) (1.53%2) |
139 | BRGhNSSaHx8VZQP9bDpZihFD2NV3CcA2ST | 15.10.2020, 15:27 (132.7) | 24.02.2021, 14:35 | 1.5 | 118 | 78.375 (---1) (---%2) |
140 | BRaJvDoSYqEmCAHUqXw1FrdyAFEYfVCEPC | 15.10.2020, 11:54 (132.8) | 24.02.2021, 10:38 | 1.5 | 118 | 76.875 (0.581) (1.74%2) |
141 | B7htBxMCB6GumPWkkGn8EiVE9ZYXDk9TAd | 15.10.2020, 10:20 (132.9) | 24.02.2021, 08:56 | 1.50001745 | 118 | 74.251 (0.561) (1.68%2) |
142 | BDEmuwHKJSKtCEtaNb83h13UUCiFZSAgxj | 15.10.2020, 00:03 (133.3) | 12.11.2020, 13:28 | 0.375 | 28 | 10.875 (---1) (---%2) |
