# | Wallet | Date of launch | Date of last accrual | Amount of the last Accrual, BNODE | Total accrued | Accrual amount, BNODE |
---|---|---|---|---|---|---|
1 | BFfQ4PucsiqMprbwVkHhVDF89g3FM3vzDF | 2/5/21, 2:53 PM (19.7) | 2/24/21, 6:59 AM | 1.5 | 16 | 22.125 (1.121) (3.36%2) |
2 | B7rEWJTydBR157N99FHhss4MtgNLmdeHzi | 2/2/21, 9:23 PM (22.4) | 2/25/21, 2:30 AM | 0.375 | 19 | 25.875 (1.161) (3.48%2) |
3 | B6rRA6tZFpUJGgXnETgwZhcfxrP93MkVwL | 2/2/21, 8:58 PM (22.5) | 2/25/21, 2:01 AM | 0.75 | 19 | 22.125 (0.981) (2.94%2) |
4 | BMjPc77KdeqA6taXjJp1rUmDrYFfqtVXBj | 1/31/21, 4:39 PM (24.6) | 2/25/21, 7:43 AM | 0.75 | 21 | 30.75 (1.251) (3.75%2) |
5 | B8Tg6EFqCyucx1AigM8H4XbrHBeWr3N1FG | 1/31/21, 12:48 AM (25.3) | 2/24/21, 2:29 PM | 1.125 | 21 | 33.375 (1.321) (3.96%2) |
6 | BJ4jyyzu6Q9qFxzLHaYFFSXTABWBkhcprR | 1/30/21, 10:48 PM (25.4) | 2/24/21, 12:25 PM | 1.125 | 21 | 30.75 (1.211) (3.63%2) |
7 | B7Vou8SkctEwtGjULSxVgjSEt4QFAviruA | 1/16/21, 7:04 PM (39.5) | 2/24/21, 11:36 AM | 0.37500113 | 33 | 41.25 (1.041) (3.12%2) |
8 | BQtSzH9QhqhwYW9hJrHxNfeANRYUDiMrLU | 1/12/21, 4:18 PM (43.6) | 2/25/21, 1:23 AM | 0.375 | 37 | 45 (1.031) (3.09%2) |
9 | B8kzkST3tm1h2qDSS7rdvytkuctSg6SbGh | 1/12/21, 3:34 PM (43.7) | 2/25/21, 12:28 AM | 0.75 | 37 | 38.625 (0.881) (2.64%2) |
10 | BCrPcAB7H69fwPGfJKRJMk9GNGqMvi8sAL | 1/12/21, 2:12 PM (43.7) | 2/24/21, 11:06 PM | 0.375 | 37 | 47.25 (1.081) (3.24%2) |
11 | BQTU6SXPLioobZqcvLw3RzYq8R1ahJkB8P | 1/10/21, 9:25 PM (45.4) | 2/24/21, 9:38 AM | 0.75 | 38 | 43.125 (0.951) (2.85%2) |
12 | B9wbyv5wWoSLgKitL7q16YZueKacADSkpb | 1/9/21, 11:39 PM (46.3) | 2/24/21, 2:57 PM | 0.75 | 39 | 46.5 (11) (3%2) |
13 | BKJAg546fXvZUbszvyKk3JzX36Mq85rBp1 | 12/22/20, 3:15 PM (64.7) | 2/24/21, 6:21 PM | 1.875 | 55 | 63.75 (0.991) (2.97%2) |
14 | B6mUk4bB6y78Jqd1YjCtJZPtUvXRpRA8xi | 12/21/20, 2:31 PM (65.7) | 2/24/21, 9:30 PM | 1.12502707 | 56 | 52.125 (0.791) (2.37%2) |
15 | BKjXXuqkR911jcKJGQPXYtFqLFPdCUc6y4 | 12/21/20, 2:04 PM (65.7) | 2/24/21, 9:04 PM | 0.75 | 56 | 59.625 (0.911) (2.73%2) |
16 | BNLV3wczY7VGVLNPLWEebhbcRFE7NAHtQt | 12/21/20, 1:35 PM (65.8) | 2/24/21, 7:58 PM | 0.75 | 56 | 61.5 (0.931) (2.79%2) |
17 | BBvepJyfcgYao6mVdUhmnPweGCStT1q31t | 12/19/20, 4:22 PM (67.6) | 2/24/21, 3:22 AM | 1.125 | 57 | 61.5 (0.911) (2.73%2) |
18 | BGw165XG5VhMAtqauQoZmgPoXuaQsssVHh | 12/18/20, 8:46 PM (68.5) | 2/24/21, 10:25 AM | 1.125 | 58 | 52.125 (0.761) (2.28%2) |
19 | BQoewjNE5KeqpMNpm1w8w8rvb4Fb26K7Wa | 12/18/20, 8:15 PM (68.5) | 2/24/21, 9:50 AM | 0.375 | 58 | 53.25 (0.781) (2.34%2) |
20 | BGzLqcx3cubQ62JzTvTsBWouiBk4mfW3Wc | 12/18/20, 7:43 PM (68.5) | 2/24/21, 9:13 AM | 1.5 | 58 | 51.75 (0.761) (2.28%2) |
21 | BEgjbMaUZdTMUvm3wHHU1Srm3J3Hn1Mc5Q | 12/18/20, 7:10 PM (68.5) | 2/24/21, 9:07 AM | 2.625 | 58 | 54 (0.791) (2.37%2) |
22 | BPgHo5cktFbJvDn4DpiBcGb8ckY8yoVVwu | 12/18/20, 6:05 PM (68.6) | 2/24/21, 8:00 AM | 1.5 | 58 | 52.875 (0.771) (2.31%2) |
23 | B5Cd7bZhg4fWbFW3HQQ7g8Lhb5PBSFZY1d | 12/18/20, 5:42 PM (68.6) | 2/24/21, 7:46 AM | 1.875 | 58 | 55.875 (0.811) (2.43%2) |
24 | BAHN17UZxd4eowuTwW2g4LRhXuHYzcNTBq | 12/18/20, 5:07 PM (68.6) | 2/24/21, 7:03 AM | 1.125 | 58 | 60.375 (0.881) (2.64%2) |
25 | BCSzNVwNy4AeEk2oR7rq8NAsAxNSAAVHiv | 12/18/20, 4:41 PM (68.6) | 2/24/21, 6:32 AM | 1.5 | 58 | 61.125 (0.891) (2.67%2) |
26 | BCWyZon7XpuaaSuyNS2rdpHVgtjbDqQvuH | 12/18/20, 4:20 PM (68.6) | 2/24/21, 6:22 AM | 2.25 | 58 | 66 (0.961) (2.88%2) |
27 | BBWvk4bYnQmkzS36Yf3vQq19AVfk1ErvPH | 12/18/20, 3:47 PM (68.7) | 2/24/21, 5:34 AM | 0.75 | 58 | 65.25 (0.951) (2.85%2) |
28 | BLKi9d2CNemgFurR28BtGUx7fKJrJ9JR6G | 12/18/20, 3:23 PM (68.7) | 2/24/21, 4:56 AM | 0.75 | 58 | 63 (0.921) (2.76%2) |
29 | BRCNR6Tcc6mfdTgDVAMFD3J9cPQ3zWP31L | 12/18/20, 2:44 PM (68.7) | 2/24/21, 4:40 AM | 1.125 | 58 | 66.375 (0.971) (2.91%2) |
30 | BBRdAv9tLkr8L5DM5acjSvrwmyU2Ycq6L6 | 12/18/20, 2:16 PM (68.7) | 2/24/21, 4:22 AM | 0.75 | 58 | 61.125 (0.891) (2.67%2) |
31 | B8aP3jzVpyE527FN7qPshXTfBrHUPoeq9Y | 12/18/20, 1:41 PM (68.8) | 2/24/21, 3:27 AM | 0.75 | 58 | 57.375 (0.831) (2.49%2) |
32 | B54pnXYuwmVBvd4VxtjtJLrnBLBnn87fAC | 12/12/20, 2:38 PM (74.7) | 2/24/21, 8:56 PM | 1.125 | 64 | 66 (0.881) (2.64%2) |
33 | B7Vrumq9DqhnDgWQfXVrp3EfZ1BF3HyJYy | 12/7/20, 8:35 PM (79.5) | 2/7/21, 4:15 AM | 0.75 | 53 | 42.752 (---1) (---%2) |
34 | BHk95f5jG4s3pC3mpba9WteC3rTiVQGrnF | 12/7/20, 8:14 PM (79.5) | 2/7/21, 3:39 AM | 1.125 | 53 | 43.875 (---1) (---%2) |
35 | BAL1kzja9Dga3Wo2L4LuLKYe2cWcrHuYvc | 12/7/20, 7:53 PM (79.5) | 2/7/21, 3:19 AM | 1.125 | 53 | 43.125 (---1) (---%2) |
36 | BE5rNT1CoHLrt6HMhCCygGk3nWjpssuWRo | 12/7/20, 7:24 PM (79.5) | 2/7/21, 3:03 AM | 1.125 | 53 | 45 (---1) (---%2) |
37 | BJNpoLZYx9UhzpoiPTgN37nEiAojqD2Kyb | 12/7/20, 6:57 PM (79.5) | 2/7/21, 2:22 AM | 0.375 | 53 | 43.875 (---1) (---%2) |
38 | BKN9P7YrGMvJqEgtdprc6TQ7JHtMXbYMst | 11/30/20, 10:41 AM (86.9) | 2/25/21, 3:49 AM | 0.375 | 75 | 63.75 (0.731) (2.19%2) |
39 | B89XVeGVxcUWhzc3NHTsKLE2M6HYE2Dm5r | 11/27/20, 2:13 PM (89.7) | 2/24/21, 12:22 PM | 0.75 | 77 | 64.5 (0.721) (2.16%2) |
40 | BExmSbQgbp6F8bAXoodPMpM8VpAKgEwb94 | 11/25/20, 3:33 PM (91.7) | 2/24/21, 7:24 PM | 0.75 | 79 | 66 (0.721) (2.16%2) |
41 | B7iPSyT2TVHHYvYJC1pPTzWm7bdAcjF7UK | 11/23/20, 4:36 PM (93.6) | 2/25/21, 4:03 AM | 0.375 | 81 | 67.125 (0.721) (2.16%2) |
42 | BPZ739LLLcQXn3Edsvg33E5dUSqrktkRSc | 11/22/20, 11:31 AM (94.8) | 2/25/21, 1:54 AM | 0.37500187 | 82 | 67.5 (0.711) (2.13%2) |
43 | BTL8enUosgcnmQVcmQMETi5fssncSBpbgH | 11/22/20, 11:07 AM (94.9) | 2/25/21, 1:17 AM | 0.375 | 82 | 67.5 (0.711) (2.13%2) |
44 | BHdqo4rPpioYH9qqgywQ2gicTQCoawGgUU | 11/13/20, 9:38 PM (103.4) | 2/24/21, 6:14 AM | 2.25 | 89 | 81 (0.781) (2.34%2) |
45 | BHMRuCfS4QpMTTxeoK2xNSYPgYe1DqDoid | 11/9/20, 7:52 PM (107.5) | 2/24/21, 1:32 PM | 0.375 | 93 | 69 (0.641) (1.92%2) |
46 | BRTyBySpf25AGxKDbvYpapRUZvPXR5HpGw | 11/9/20, 3:39 PM (107.7) | 2/24/21, 9:39 AM | 0.75 | 93 | 66.75 (0.621) (1.86%2) |
47 | BACZYhLD28XhKgis1CbpGtWhWvfen8Kc4o | 11/9/20, 3:14 PM (107.7) | 2/24/21, 9:16 AM | 1.125 | 93 | 63 (0.581) (1.74%2) |
48 | BRpa277zAoKstc1XJu3twb24nX7c6FSSdj | 11/9/20, 2:47 PM (107.7) | 2/24/21, 9:03 AM | 2.25 | 93 | 67.5 (0.631) (1.89%2) |
49 | BGzGwm7SERpF3qhw44kvEGStUjkQdfF2om | 11/9/20, 2:10 PM (107.7) | 2/24/21, 8:07 AM | 1.5 | 93 | 66 (0.611) (1.83%2) |
50 | BQWsNoHMguKUTcCsha7VvcLxuudjwckHyr | 11/9/20, 1:42 PM (107.8) | 2/24/21, 7:45 AM | 2.25 | 93 | 69.375 (0.641) (1.92%2) |
51 | BCZRy4v5WAX9or5Nf2Ef5CzW1ZoY3Ey9hh | 11/9/20, 1:22 PM (107.8) | 2/24/21, 7:20 AM | 1.125 | 93 | 72 (0.671) (2.01%2) |
52 | BApdV5DuyPRnPLx1HSWctgBaGP7pu1MAW7 | 11/9/20, 12:58 PM (107.8) | 2/24/21, 6:40 AM | 1.875 | 93 | 78 (0.721) (2.16%2) |
53 | BKcAJ5k8EYQwFDXAGAUxPWUTUVdpfcTpqn | 11/9/20, 12:25 PM (107.8) | 2/24/21, 6:25 AM | 1.5 | 93 | 75.75 (0.71) (2.1%2) |
54 | BBk98vgaH8PZicRk7Sg17qvApKmAkVUYeU | 11/6/20, 6:03 PM (110.6) | 2/24/21, 6:00 PM | 1.125 | 96 | 67.125 (0.611) (1.83%2) |
55 | BT7XhGixwzncx8LC6cuLhLC7725cpZx7U5 | 11/6/20, 5:36 PM (110.6) | 2/24/21, 5:14 PM | 0.375 | 96 | 61.125 (0.551) (1.65%2) |
56 | B7BdzJ1YotAv4zRAGHr7JKHyVqcpz9ucFy | 11/6/20, 5:13 PM (110.6) | 2/24/21, 4:44 PM | 0.375 | 96 | 63.75 (0.581) (1.74%2) |
57 | BHC6QcXJnHDGA2xPvaDRTt4ok7JDt9BcBb | 11/6/20, 4:49 PM (110.6) | 2/24/21, 4:23 PM | 0.75 | 96 | 63 (0.571) (1.71%2) |
58 | B8K9P1Mmztz5QHqNYXFRsThSjA6qNXnTah | 11/6/20, 4:29 PM (110.6) | 2/24/21, 4:04 PM | 0.375 | 96 | 60.375 (0.551) (1.65%2) |
59 | BGMka6FWRQNGL3coVAdCWYFGyKY8Py52gF | 11/5/20, 12:27 PM (111.8) | 2/24/21, 1:30 PM | 0.375 | 97 | 69.375 (0.621) (1.86%2) |
60 | B9hNx2uyJK4JFUVju1aboUzYSRKdbAZcvQ | 11/4/20, 9:39 PM (112.4) | 2/6/21, 10:38 AM | 0.75 | 82 | 55.875 (---1) (---%2) |
61 | BTZkMkYnnHkHBKywhrtyZrSeBhspMMNoN7 | 11/4/20, 9:19 PM (112.4) | 2/6/21, 10:11 AM | 1.125 | 82 | 52.5 (---1) (---%2) |
62 | BEM8hiKNWJ1vkYbZVqXtmShnJQLg8YMNaK | 11/4/20, 8:50 PM (112.5) | 2/6/21, 9:31 AM | 1.875 | 82 | 52.5 (---1) (---%2) |
63 | BJDPMdsmcM8QALgHqGk9RHnuHDnyhewbpJ | 11/4/20, 8:12 PM (112.5) | 2/7/21, 1:05 PM | 0.75 | 83 | 54.75 (---1) (---%2) |
64 | BSmTPhaGGmgfuB98mK6HKR8zoxJyZuWnxd | 11/4/20, 7:41 PM (112.5) | 2/7/21, 12:18 PM | 0.75005 | 83 | 57 (---1) (---%2) |
65 | B98Q8bbPJCEyi4q68FhwQNYahhuQ9sL8oV | 11/4/20, 6:40 PM (112.6) | 2/24/21, 9:52 PM | 0.75 | 98 | 67.5 (0.61) (1.8%2) |
66 | BBTwXzfq6BAEbdoWsdptcMDMYTkKh1hT98 | 11/4/20, 6:08 PM (112.6) | 2/24/21, 9:13 PM | 0.75 | 98 | 69.001 (0.611) (1.83%2) |
67 | B6VkPLSDBpjuRF2BcyYwyy7wt4UR2qQ1Dq | 11/4/20, 5:38 PM (112.6) | 2/24/21, 8:30 PM | 0.375 | 98 | 74.25 (0.661) (1.98%2) |
68 | BCAJgRfDF299BL4v3ynauidcAvrX9WLcgY | 11/4/20, 5:06 PM (112.6) | 2/24/21, 7:31 PM | 0.375 | 98 | 75.375 (0.671) (2.01%2) |
69 | BHZ7zqykmLEpzweJ1DMSeVMM8UYcT6qqp4 | 11/4/20, 4:36 PM (112.6) | 2/24/21, 7:06 PM | 0.3750604 | 98 | 73.125 (0.651) (1.95%2) |
70 | BJCu8rVfEPSFW8wLStCX4vDxm9R5Y1Zsd1 | 11/4/20, 4:05 PM (112.7) | 2/24/21, 6:27 PM | 1.5 | 98 | 79.125 (0.71) (2.1%2) |
71 | BKRwQGW2tpUpqsPCcWTZKyuH21zQX6Lyr2 | 11/4/20, 3:33 PM (112.7) | 2/24/21, 5:58 PM | 1.125 | 98 | 69 (0.611) (1.83%2) |
72 | BS2enaqxeTz2WUenJ31F5e4vmZEmXsFAwV | 11/4/20, 3:02 PM (112.7) | 2/24/21, 5:15 PM | 0.375 | 98 | 62.625 (0.561) (1.68%2) |
73 | BA4ffaeDB5JHxwNtSzpQWAKmiU6giKM2gR | 11/4/20, 2:36 PM (112.7) | 2/24/21, 4:30 PM | 0.375 | 98 | 63 (0.561) (1.68%2) |
74 | BD43Jsk1NE4qPT4tpQCQQGs6KgMj71GJzr | 11/4/20, 1:54 PM (112.7) | 2/24/21, 3:42 PM | 0.37500113 | 98 | 64.878 (0.581) (1.74%2) |
75 | BJ5SBwymVY1qygutbogLMFKqEmtFdUsQf1 | 11/4/20, 1:29 PM (112.8) | 2/24/21, 3:13 PM | 0.375 | 98 | 69.375 (0.621) (1.86%2) |
76 | B9SQh2Mm5t8gSxNXEs6kHsrKePQbm83d94 | 11/4/20, 1:00 PM (112.8) | 2/24/21, 2:54 PM | 1.5 | 98 | 74.625 (0.661) (1.98%2) |
77 | BAXA8JkwZPkEA2HTEXD4RU2stjwp4upbrM | 11/4/20, 11:03 AM (112.9) | 2/24/21, 1:00 PM | 0.375 | 98 | 66.375 (0.591) (1.77%2) |
78 | BE4ScQg3RPRRzMtw1jFpAxJau6SqTfxjnZ | 11/4/20, 10:25 AM (112.9) | 2/24/21, 12:27 PM | 1.125 | 98 | 72.75 (0.641) (1.92%2) |
79 | BHAL1DDeFRmBhS7GQkHvbbN2XYzcEECzdG | 11/3/20, 8:46 PM (113.5) | 2/25/21, 1:04 AM | 0.375 | 99 | 72.75 (0.641) (1.92%2) |
80 | B9HbYpUzNDs2cDrWYHmYugSdAxRuiNW3Mv | 11/3/20, 4:42 PM (113.6) | 2/24/21, 7:15 PM | 0.75 | 99 | 73.125 (0.641) (1.92%2) |
81 | BErpZDkQojWWbp4JXYGmchyPvi15YJUqGT | 11/2/20, 10:12 PM (114.4) | 2/25/21, 3:00 AM | 0.375 | 100 | 71.627 (0.631) (1.89%2) |
82 | BFysArqYTRbNrBuHQNLA7XMnTF1xGKQ3Bm | 11/2/20, 9:25 PM (114.4) | 2/25/21, 2:26 AM | 0.375 | 100 | 78 (0.681) (2.04%2) |
83 | BHd6Z2A8bau6FMgyu6FtF1Euwzh8aiCrm4 | 11/2/20, 8:55 PM (114.5) | 2/25/21, 1:39 AM | 0.375 | 100 | 75 (0.661) (1.98%2) |
84 | BLPfDLSCSoN8Ri8XpcNhY8HbK1vMs32P1h | 11/2/20, 8:27 PM (114.5) | 2/25/21, 12:32 AM | 0.375 | 100 | 67.125 (0.591) (1.77%2) |
85 | BRCXLzjA19GnV5NVDDvEGtGRyQy5dvfMeP | 11/2/20, 7:45 PM (114.5) | 2/24/21, 11:40 PM | 0.75 | 100 | 77.625 (0.681) (2.04%2) |
86 | B971a46pAXcSmkhEH1yLKkKDw8g9t3fZZ7 | 11/2/20, 6:49 PM (114.5) | 2/24/21, 10:50 PM | 0.375 | 100 | 72.375 (0.631) (1.89%2) |
87 | BSSPh4VjA4vsdTkjevSs2QsUvqiuzsDNhj | 11/2/20, 6:29 PM (114.6) | 2/24/21, 10:09 PM | 0.75 | 100 | 70.875 (0.621) (1.86%2) |
88 | BCYjET3c5pRcunveS1HSrKWHtSK7mmnLkg | 11/2/20, 5:36 PM (114.6) | 2/24/21, 9:38 PM | 0.75 | 100 | 69 (0.61) (1.8%2) |
89 | B7Gxxp991w8BVsTDDkXpwCgHAo36X6KYbY | 11/2/20, 5:04 PM (114.6) | 2/24/21, 9:13 PM | 0.75 | 100 | 72.377 (0.631) (1.89%2) |
90 | BRmARCxpRgPs8ZoRG4FzPBPSZTjssdjW4N | 11/2/20, 4:44 PM (114.6) | 2/24/21, 8:00 PM | 0.375 | 100 | 73.5 (0.641) (1.92%2) |
91 | BBvYQrLGDriikPjeNK77YDKkKGWHwUBm9V | 11/1/20, 3:07 PM (115.7) | 2/24/21, 6:47 PM | 0.37501001 | 101 | 71.25 (0.621) (1.86%2) |
92 | BG1AH2nrJUfz5aSv2rfZwcyFoh5TgddZoG | 11/1/20, 2:42 PM (115.7) | 2/24/21, 6:31 PM | 1.125 | 101 | 74.625 (0.641) (1.92%2) |
93 | BGgnuHJxEC4DGKyaxWqbrKd26DcuLH93cJ | 10/30/20, 7:19 PM (117.5) | 2/25/21, 2:07 AM | 0.375 | 103 | 78 (0.661) (1.98%2) |
94 | BFHmvEBd3Z6PEHWqw4Vw1R8idHCEedNMvv | 10/30/20, 6:45 PM (117.5) | 2/25/21, 1:42 AM | 0.375 | 103 | 76.502 (0.651) (1.95%2) |
95 | B8ckHBXYmsGz4P1ypJgjkayx4MbtcBjKDP | 10/30/20, 6:16 PM (117.6) | 2/25/21, 12:54 AM | 0.37500966 | 103 | 79.125 (0.671) (2.01%2) |
96 | B92mrGRE2KbfYsgheVDoiXg1NjuR2DFgJb | 10/30/20, 5:53 PM (117.6) | 2/25/21, 12:22 AM | 0.75 | 103 | 74.25 (0.631) (1.89%2) |
97 | BPhHycxqCVk8ZMGgzemrypQra7T45QjTqJ | 10/30/20, 5:26 PM (117.6) | 2/24/21, 11:37 PM | 0.375 | 103 | 78.75 (0.671) (2.01%2) |
98 | BNNNx5gqYz4sKwzTyoJDKPKRdQmCgHHdzs | 10/30/20, 5:02 PM (117.6) | 2/24/21, 10:16 PM | 0.375 | 103 | 70.5 (0.61) (1.8%2) |
99 | BNZpU5XUKHzHWDpMtDPthZupnRJeUtzFEf | 10/30/20, 4:34 PM (117.6) | 2/24/21, 9:48 PM | 1.125 | 103 | 70.5 (0.61) (1.8%2) |
100 | B9v814evTzuvdNUZrFnkfcQCDPi4cgqEi4 | 10/30/20, 4:11 PM (117.7) | 2/24/21, 9:29 PM | 1.125 | 103 | 70.125 (0.61) (1.8%2) |
101 | BAJVgZABkFwKst3i7RZUppFm5eZXmmuMEo | 10/30/20, 3:47 PM (117.7) | 2/24/21, 8:53 PM | 1.125 | 103 | 78.384 (0.671) (2.01%2) |
102 | BNcG4i8urU1JBqWryFv3qqZFa2TFGjp2Nj | 10/30/20, 3:27 PM (117.7) | 2/24/21, 8:04 PM | 0.375 | 103 | 73.875 (0.631) (1.89%2) |
103 | B5FrN8eDsA7f2v6ZsqoHegXE77RFguvSpX | 10/30/20, 3:00 PM (117.7) | 2/24/21, 7:22 PM | 0.75 | 103 | 75.75 (0.641) (1.92%2) |
104 | BCNFk1CMKPgzaUfFXsoSjbf1F1P66fUN5s | 10/30/20, 8:23 AM (118) | 2/24/21, 12:11 PM | 1.125 | 103 | 72.751 (0.621) (1.86%2) |
105 | BGR7xJb1z1YuSnFexmzwrEcLUJcULNtJEv | 10/25/20, 7:37 PM (122.5) | 2/21/21, 12:42 PM | 1.5 | 105 | 77.25 (---1) (---%2) |
106 | BFhzR7bAm2LA8yTjyUAQar7K7nzFD1uFc3 | 10/25/20, 6:23 PM (122.6) | 2/25/21, 12:34 AM | 0.375 | 108 | 74.626 (0.611) (1.83%2) |
107 | BML3oJGZz7hjrUhhNNqJ24y4tQYLuHgNN8 | 10/25/20, 5:52 PM (122.6) | 2/24/21, 11:44 PM | 0.75 | 108 | 80.25 (0.651) (1.95%2) |
108 | BHf6RcTSXrhueFdEE2wuGgDgLVaMmvNx19 | 10/24/20, 4:06 PM (123.7) | 2/24/21, 8:17 PM | 0.37500261 | 109 | 77.625 (0.631) (1.89%2) |
109 | BHZpEa6cs4SNhyFxoPcFdo66C3w9mrGTYA | 10/24/20, 3:44 PM (123.7) | 2/24/21, 7:31 PM | 0.375 | 109 | 80.251 (0.651) (1.95%2) |
110 | BDRkTc55NGz1zvVHUZMqDHh2kJ93TzzKg3 | 10/24/20, 3:10 PM (123.7) | 2/24/21, 6:38 PM | 0.37505 | 109 | 78 (0.631) (1.89%2) |
111 | BG4dzZib5nW25Wfm7xbhy6Jn95RzEdMyWA | 10/24/20, 2:30 PM (123.7) | 2/24/21, 6:13 PM | 1.5 | 109 | 76.125 (0.621) (1.86%2) |
112 | BJQ7nqKVbwk2zfrsBToEGq5s1qH3i1TvhP | 10/24/20, 1:59 PM (123.7) | 2/24/21, 5:28 PM | 0.375 | 109 | 68.625 (0.551) (1.65%2) |
113 | B4gN4kKAg6FwhX5FykPzkXDAnBT48JobSg | 10/24/20, 1:39 PM (123.8) | 12/10/20, 5:53 AM | 0.375 | 43 | 16.125 (---1) (---%2) |
114 | BRs4WwxN9Ejko2Km2yELUpsWnVZxZkjzU3 | 10/24/20, 1:08 PM (123.8) | 12/10/20, 5:25 AM | 0.375 | 43 | 16.125 (---1) (---%2) |
115 | BPBrDRrrPAh8AQ52XeUqomQVDYE19R6Gwo | 10/24/20, 12:44 PM (123.8) | 12/10/20, 5:04 AM | 0.375 | 43 | 16.125 (---1) (---%2) |
116 | BFfrNXZSvCZmzQfiRGBhaUNSeLPWgkRPmY | 10/24/20, 12:23 PM (123.8) | 12/10/20, 4:10 AM | 0.375 | 43 | 16.132 (---1) (---%2) |
117 | BK6Zt7YsVQs9CGULLADYAPSkDkZ3V65MjJ | 10/24/20, 11:45 AM (123.8) | 12/10/20, 3:49 AM | 0.375 | 43 | 16.125 (---1) (---%2) |
118 | BH9Qx5fD4E8HAZ8xVEZfhBW8mtzrjk8iRt | 10/24/20, 2:12 AM (124.2) | 2/24/21, 4:47 AM | 0.75 | 109 | 83.25 (---1) (---%2) |
119 | BEgzoes4sx7hGEDpYdvzaTQGk58qqogqtH | 10/22/20, 8:41 PM (125.5) | 2/25/21, 1:50 AM | 0.375 | 111 | 78.375 (0.621) (1.86%2) |
120 | BGruhkBFJ1uF71CNq4B1mojsTDWfrbhq3W | 10/22/20, 8:13 PM (125.5) | 2/25/21, 1:04 AM | 0.375 | 111 | 81.375 (0.651) (1.95%2) |
121 | BKCXBr59qaL9743oYarJhmAG3Lub68RYjH | 10/22/20, 7:45 PM (125.5) | 2/25/21, 12:18 AM | 0.75 | 111 | 78 (0.621) (1.86%2) |
122 | BKW5bzX6mxfjXokkfT5tWrkuqTLEZssgFX | 10/22/20, 7:19 PM (125.5) | 2/24/21, 11:37 PM | 0.75 | 111 | 81.375 (0.651) (1.95%2) |
123 | BJFNrfvL3b2iXb6FywwCGhgLbWnxZVmJ6F | 10/22/20, 6:45 PM (125.5) | 2/24/21, 10:04 PM | 0.75 | 111 | 74.25 (0.591) (1.77%2) |
124 | BKLPC1HiqvxPjki6QisiemjeP1mTMBGT3t | 10/22/20, 6:16 PM (125.6) | 2/24/21, 9:39 PM | 1.125 | 111 | 73.5 (0.591) (1.77%2) |
125 | BBpyQPZvMTjwgHQeszMafCaq6i85RHDdhN | 10/21/20, 1:35 PM (126.8) | 2/24/21, 2:20 PM | 1.125 | 112 | 82.125 (0.651) (1.95%2) |
126 | BDAVfHRuBBHBySd7pm1StWUUtx2uCq67vf | 10/21/20, 11:59 AM (126.8) | 2/24/21, 12:29 PM | 0.75 | 112 | 75.001 (0.591) (1.77%2) |
127 | B9WX2fqtk28WC485Xf5JobmUmzRBwF87bM | 10/21/20, 11:37 AM (126.8) | 2/24/21, 11:53 AM | 0.75 | 112 | 78.375 (0.621) (1.86%2) |
128 | BEYhFpABT5et3d2bAyvjeM2qmgvvthPswX | 10/21/20, 11:06 AM (126.9) | 2/24/21, 11:10 AM | 0.375 | 112 | 72.75 (0.571) (1.71%2) |
129 | BGWBVqt9AhSJ48AXGgrNayZbSxxodNutht | 10/21/20, 10:41 AM (126.9) | 2/24/21, 10:51 AM | 0.75 | 112 | 73.125 (0.581) (1.74%2) |
130 | BABvJCvDicuJWDP1kQDvrxhTigVf9ynWXf | 10/21/20, 10:17 AM (126.9) | 2/24/21, 10:28 AM | 1.125 | 112 | 72.375 (0.571) (1.71%2) |
131 | BRF5fbpCbVMPUtY9wCjSK5kcHzw5KQh9UW | 10/21/20, 9:46 AM (126.9) | 2/24/21, 10:04 AM | 0.75 | 112 | 71.25 (0.561) (1.68%2) |
132 | B4VkSVzHuzw5GvujRuRYSV8TWFXccBi4ru | 10/18/20, 10:42 PM (129.4) | 2/24/21, 10:44 PM | 0.375 | 115 | 79.5 (0.611) (1.83%2) |
133 | BGG2YvJHiRS2YWhAmwMP9xyvwJSyawSt2b | 10/17/20, 8:08 PM (130.5) | 2/24/21, 7:21 PM | 0.75 | 116 | 81 (0.621) (1.86%2) |
134 | BNHkQLcskX6cpcQqM9rPpmqc5xRb2LFWf7 | 10/15/20, 11:01 PM (132.4) | 2/25/21, 1:25 AM | 0.375 | 118 | 79.501 (0.61) (1.8%2) |
135 | BFGsxePyQE9rqxgjtoyXHDjsVxTGxifchh | 10/15/20, 9:45 PM (132.4) | 2/24/21, 10:49 PM | 0.375 | 118 | 80.25 (0.611) (1.83%2) |
136 | BB4xghqKUSZrGANJLVtiMWzkbq7C7dnjZF | 10/15/20, 7:26 PM (132.5) | 2/24/21, 6:36 PM | 0.375 | 118 | 82.875 (0.631) (1.89%2) |
137 | BEoDgDkTdk74VJ2gGAH8dZfXynxeDion5x | 10/15/20, 7:03 PM (132.5) | 2/24/21, 5:57 PM | 0.75 | 118 | 75.75 (0.571) (1.71%2) |
138 | BSS4zSE81ciRFHGxqSxw1yZpZk2SpkFjpH | 10/15/20, 5:02 PM (132.6) | 2/24/21, 4:14 PM | 0.75 | 118 | 67.876 (0.511) (1.53%2) |
139 | BRGhNSSaHx8VZQP9bDpZihFD2NV3CcA2ST | 10/15/20, 3:27 PM (132.7) | 2/24/21, 2:35 PM | 1.5 | 118 | 78.375 (---1) (---%2) |
