# | Wallet | Date of launch | Date of last accrual | Amount of the last Accrual, BNODE | Total accrued | Accrual amount, BNODE |
---|---|---|---|---|---|---|
1 | B7Vou8SkctEwtGjULSxVgjSEt4QFAviruA | 1/16/21, 7:04 PM (0.6) | (not set) | 0 | 0 | 0 (---1) (---%2) |
2 | BQtSzH9QhqhwYW9hJrHxNfeANRYUDiMrLU | 1/12/21, 4:18 PM (4.7) | 1/17/21, 8:29 AM | 0.375 | 4 | 1.875 (0.41) (1.2%2) |
3 | B8kzkST3tm1h2qDSS7rdvytkuctSg6SbGh | 1/12/21, 3:34 PM (4.7) | 1/17/21, 7:48 AM | 0.375 | 4 | 1.5 (0.321) (0.96%2) |
4 | BCrPcAB7H69fwPGfJKRJMk9GNGqMvi8sAL | 1/12/21, 2:12 PM (4.8) | 1/17/21, 6:30 AM | 0.75 | 4 | 1.875 (0.391) (1.17%2) |
5 | BQTU6SXPLioobZqcvLw3RzYq8R1ahJkB8P | 1/10/21, 9:25 PM (6.5) | 1/16/21, 5:10 PM | 0.375 | 5 | 2.25 (0.351) (1.05%2) |
6 | B9wbyv5wWoSLgKitL7q16YZueKacADSkpb | 1/9/21, 11:39 PM (7.4) | 1/16/21, 11:02 PM | 0.375 | 6 | 4.125 (0.561) (1.68%2) |
7 | BKJAg546fXvZUbszvyKk3JzX36Mq85rBp1 | 12/22/20, 3:15 PM (25.7) | 1/17/21, 2:02 AM | 0.375 | 22 | 13.125 (0.511) (1.53%2) |
8 | B6mUk4bB6y78Jqd1YjCtJZPtUvXRpRA8xi | 12/21/20, 2:31 PM (26.8) | 1/17/21, 4:47 AM | 0.37501044 | 23 | 14.625 (0.551) (1.65%2) |
9 | BKjXXuqkR911jcKJGQPXYtFqLFPdCUc6y4 | 12/21/20, 2:04 PM (26.8) | 1/17/21, 4:23 AM | 0.375 | 23 | 18 (0.671) (2.01%2) |
10 | BNLV3wczY7VGVLNPLWEebhbcRFE7NAHtQt | 12/21/20, 1:35 PM (26.8) | 1/17/21, 3:42 AM | 0.375 | 23 | 14.625 (0.551) (1.65%2) |
11 | BBvepJyfcgYao6mVdUhmnPweGCStT1q31t | 12/19/20, 4:22 PM (28.7) | 1/16/21, 9:52 AM | 0.375 | 24 | 18 (0.631) (1.89%2) |
12 | BGw165XG5VhMAtqauQoZmgPoXuaQsssVHh | 12/18/20, 8:46 PM (29.5) | 1/16/21, 5:49 PM | 0.375 | 25 | 12 (0.411) (1.23%2) |
13 | BQoewjNE5KeqpMNpm1w8w8rvb4Fb26K7Wa | 12/18/20, 8:15 PM (29.5) | 1/16/21, 5:14 PM | 0.375 | 25 | 12 (0.411) (1.23%2) |
14 | BGzLqcx3cubQ62JzTvTsBWouiBk4mfW3Wc | 12/18/20, 7:43 PM (29.6) | 1/16/21, 4:47 PM | 0.375 | 25 | 10.875 (0.371) (1.11%2) |
15 | BEgjbMaUZdTMUvm3wHHU1Srm3J3Hn1Mc5Q | 12/18/20, 7:10 PM (29.6) | 1/16/21, 4:23 PM | 0.375 | 25 | 11.25 (0.381) (1.14%2) |
16 | BPgHo5cktFbJvDn4DpiBcGb8ckY8yoVVwu | 12/18/20, 6:05 PM (29.6) | 1/16/21, 3:14 PM | 0.375 | 25 | 12.375 (0.421) (1.26%2) |
17 | B5Cd7bZhg4fWbFW3HQQ7g8Lhb5PBSFZY1d | 12/18/20, 5:42 PM (29.6) | 1/16/21, 2:55 PM | 0.375 | 25 | 12.375 (0.421) (1.26%2) |
18 | BAHN17UZxd4eowuTwW2g4LRhXuHYzcNTBq | 12/18/20, 5:07 PM (29.7) | 1/16/21, 2:12 PM | 0.375 | 25 | 12.75 (0.431) (1.29%2) |
19 | BCSzNVwNy4AeEk2oR7rq8NAsAxNSAAVHiv | 12/18/20, 4:41 PM (29.7) | 1/16/21, 1:36 PM | 0.375 | 25 | 12 (0.41) (1.2%2) |
20 | BCWyZon7XpuaaSuyNS2rdpHVgtjbDqQvuH | 12/18/20, 4:20 PM (29.7) | 1/16/21, 1:19 PM | 0.375 | 25 | 15.375 (0.521) (1.56%2) |
21 | BBWvk4bYnQmkzS36Yf3vQq19AVfk1ErvPH | 12/18/20, 3:47 PM (29.7) | 1/16/21, 12:57 PM | 0.375 | 25 | 18.75 (0.631) (1.89%2) |
22 | BLKi9d2CNemgFurR28BtGUx7fKJrJ9JR6G | 12/18/20, 3:23 PM (29.7) | 1/16/21, 12:05 PM | 0.375 | 25 | 14.25 (0.481) (1.44%2) |
23 | BRCNR6Tcc6mfdTgDVAMFD3J9cPQ3zWP31L | 12/18/20, 2:44 PM (29.8) | 1/16/21, 11:46 AM | 0.75 | 25 | 14.25 (0.481) (1.44%2) |
24 | BBRdAv9tLkr8L5DM5acjSvrwmyU2Ycq6L6 | 12/18/20, 2:16 PM (29.8) | 1/16/21, 10:56 AM | 0.375 | 25 | 15.375 (0.521) (1.56%2) |
25 | B8aP3jzVpyE527FN7qPshXTfBrHUPoeq9Y | 12/18/20, 1:41 PM (29.8) | 1/16/21, 10:11 AM | 0.375 | 25 | 16.125 (0.541) (1.62%2) |
26 | B54pnXYuwmVBvd4VxtjtJLrnBLBnn87fAC | 12/12/20, 2:38 PM (35.8) | 1/17/21, 4:16 AM | 0.375 | 31 | 21 (0.591) (1.77%2) |
27 | B7Vrumq9DqhnDgWQfXVrp3EfZ1BF3HyJYy | 12/7/20, 8:35 PM (40.5) | 1/16/21, 10:36 PM | 0.75 | 35 | 16.502 (0.411) (1.23%2) |
28 | BHk95f5jG4s3pC3mpba9WteC3rTiVQGrnF | 12/7/20, 8:14 PM (40.5) | 1/16/21, 10:10 PM | 0.375 | 35 | 17.25 (0.431) (1.29%2) |
29 | BAL1kzja9Dga3Wo2L4LuLKYe2cWcrHuYvc | 12/7/20, 7:53 PM (40.6) | 1/16/21, 9:27 PM | 0.375 | 35 | 18 (0.441) (1.32%2) |
30 | BE5rNT1CoHLrt6HMhCCygGk3nWjpssuWRo | 12/7/20, 7:24 PM (40.6) | 1/16/21, 9:09 PM | 0.375 | 35 | 18.75 (0.461) (1.38%2) |
31 | BJNpoLZYx9UhzpoiPTgN37nEiAojqD2Kyb | 12/7/20, 6:57 PM (40.6) | 1/16/21, 8:48 PM | 0.375 | 35 | 17.25 (0.421) (1.26%2) |
32 | BKN9P7YrGMvJqEgtdprc6TQ7JHtMXbYMst | 11/30/20, 10:41 AM (47.9) | 1/16/21, 6:44 AM | 0.375 | 41 | 24.375 (0.511) (1.53%2) |
33 | B89XVeGVxcUWhzc3NHTsKLE2M6HYE2Dm5r | 11/27/20, 2:13 PM (50.8) | 1/16/21, 8:06 PM | 0.375 | 44 | 19.875 (0.391) (1.17%2) |
34 | BExmSbQgbp6F8bAXoodPMpM8VpAKgEwb94 | 11/25/20, 3:33 PM (52.7) | 1/17/21, 3:17 AM | 0.375 | 46 | 19.875 (0.381) (1.14%2) |
35 | B7iPSyT2TVHHYvYJC1pPTzWm7bdAcjF7UK | 11/23/20, 4:36 PM (54.7) | 1/16/21, 6:51 AM | 0.375 | 47 | 25.875 (0.471) (1.41%2) |
36 | BPZ739LLLcQXn3Edsvg33E5dUSqrktkRSc | 11/22/20, 11:31 AM (55.9) | 1/17/21, 9:07 AM | 0.375 | 49 | 22.5 (0.41) (1.2%2) |
37 | BTL8enUosgcnmQVcmQMETi5fssncSBpbgH | 11/22/20, 11:07 AM (55.9) | 1/17/21, 8:26 AM | 0.375 | 49 | 22.875 (0.411) (1.23%2) |
38 | BHdqo4rPpioYH9qqgywQ2gicTQCoawGgUU | 11/13/20, 9:38 PM (64.5) | 1/16/21, 1:12 PM | 0.375 | 56 | 30.375 (0.471) (1.41%2) |
39 | BHMRuCfS4QpMTTxeoK2xNSYPgYe1DqDoid | 11/9/20, 7:52 PM (68.6) | 1/16/21, 9:39 PM | 0.375 | 60 | 26.625 (0.391) (1.17%2) |
40 | BRTyBySpf25AGxKDbvYpapRUZvPXR5HpGw | 11/9/20, 3:39 PM (68.7) | 1/16/21, 5:11 PM | 0.375 | 60 | 25.5 (0.371) (1.11%2) |
41 | BACZYhLD28XhKgis1CbpGtWhWvfen8Kc4o | 11/9/20, 3:14 PM (68.7) | 1/16/21, 4:49 PM | 0.375 | 60 | 24 (0.351) (1.05%2) |
42 | BRpa277zAoKstc1XJu3twb24nX7c6FSSdj | 11/9/20, 2:47 PM (68.8) | 1/16/21, 4:16 PM | 0.375 | 60 | 23.625 (0.341) (1.02%2) |
43 | BGzGwm7SERpF3qhw44kvEGStUjkQdfF2om | 11/9/20, 2:10 PM (68.8) | 1/16/21, 3:22 PM | 0.375 | 60 | 25.125 (0.371) (1.11%2) |
44 | BQWsNoHMguKUTcCsha7VvcLxuudjwckHyr | 11/9/20, 1:42 PM (68.8) | 1/16/21, 2:54 PM | 0.375 | 60 | 25.125 (0.371) (1.11%2) |
45 | BCZRy4v5WAX9or5Nf2Ef5CzW1ZoY3Ey9hh | 11/9/20, 1:22 PM (68.8) | 1/16/21, 2:23 PM | 0.375 | 60 | 25.5 (0.371) (1.11%2) |
46 | BApdV5DuyPRnPLx1HSWctgBaGP7pu1MAW7 | 11/9/20, 12:58 PM (68.8) | 1/16/21, 1:47 PM | 0.37505815 | 60 | 24.375 (0.351) (1.05%2) |
47 | BKcAJ5k8EYQwFDXAGAUxPWUTUVdpfcTpqn | 11/9/20, 12:25 PM (68.9) | 1/16/21, 1:25 PM | 0.375 | 60 | 26.625 (0.391) (1.17%2) |
48 | BBk98vgaH8PZicRk7Sg17qvApKmAkVUYeU | 11/6/20, 6:03 PM (71.6) | 1/17/21, 1:42 AM | 0.37500187 | 63 | 28.125 (0.391) (1.17%2) |
49 | BT7XhGixwzncx8LC6cuLhLC7725cpZx7U5 | 11/6/20, 5:36 PM (71.7) | 1/17/21, 1:22 AM | 0.75 | 63 | 25.875 (0.361) (1.08%2) |
50 | B7BdzJ1YotAv4zRAGHr7JKHyVqcpz9ucFy | 11/6/20, 5:13 PM (71.7) | 1/17/21, 12:58 AM | 0.375 | 63 | 25.875 (0.361) (1.08%2) |
51 | BHC6QcXJnHDGA2xPvaDRTt4ok7JDt9BcBb | 11/6/20, 4:49 PM (71.7) | 1/17/21, 12:28 AM | 0.375 | 63 | 25.875 (0.361) (1.08%2) |
52 | B8K9P1Mmztz5QHqNYXFRsThSjA6qNXnTah | 11/6/20, 4:29 PM (71.7) | 1/17/21, 12:03 AM | 0.375 | 63 | 27.375 (0.381) (1.14%2) |
53 | BGMka6FWRQNGL3coVAdCWYFGyKY8Py52gF | 11/5/20, 12:27 PM (72.9) | 1/16/21, 9:23 PM | 0.375 | 64 | 27.375 (0.381) (1.14%2) |
54 | B9hNx2uyJK4JFUVju1aboUzYSRKdbAZcvQ | 11/4/20, 9:39 PM (73.5) | 1/16/21, 5:06 AM | 0.375 | 64 | 33 (0.451) (1.35%2) |
55 | BTZkMkYnnHkHBKywhrtyZrSeBhspMMNoN7 | 11/4/20, 9:19 PM (73.5) | 1/17/21, 9:07 AM | 0.375 | 65 | 28.125 (0.381) (1.14%2) |
56 | BEM8hiKNWJ1vkYbZVqXtmShnJQLg8YMNaK | 11/4/20, 8:50 PM (73.5) | 1/17/21, 8:20 AM | 0.375 | 65 | 29.25 (0.41) (1.2%2) |
57 | BJDPMdsmcM8QALgHqGk9RHnuHDnyhewbpJ | 11/4/20, 8:12 PM (73.5) | 1/17/21, 7:24 AM | 0.375 | 65 | 28.875 (0.391) (1.17%2) |
58 | BSmTPhaGGmgfuB98mK6HKR8zoxJyZuWnxd | 11/4/20, 7:41 PM (73.6) | 1/17/21, 6:36 AM | 0.75 | 65 | 27.75 (0.381) (1.14%2) |
59 | B98Q8bbPJCEyi4q68FhwQNYahhuQ9sL8oV | 11/4/20, 6:40 PM (73.6) | 1/17/21, 5:26 AM | 0.75 | 65 | 29.625 (0.41) (1.2%2) |
60 | BBTwXzfq6BAEbdoWsdptcMDMYTkKh1hT98 | 11/4/20, 6:08 PM (73.6) | 1/17/21, 4:25 AM | 0.375 | 65 | 30.751 (0.421) (1.26%2) |
61 | B6VkPLSDBpjuRF2BcyYwyy7wt4UR2qQ1Dq | 11/4/20, 5:38 PM (73.6) | 1/17/21, 3:54 AM | 0.375 | 65 | 30.375 (0.411) (1.23%2) |
62 | BCAJgRfDF299BL4v3ynauidcAvrX9WLcgY | 11/4/20, 5:06 PM (73.7) | 1/17/21, 3:23 AM | 0.375 | 65 | 27.75 (0.381) (1.14%2) |
63 | BHZ7zqykmLEpzweJ1DMSeVMM8UYcT6qqp4 | 11/4/20, 4:36 PM (73.7) | 1/17/21, 2:49 AM | 0.37500261 | 65 | 26.625 (0.361) (1.08%2) |
64 | BJCu8rVfEPSFW8wLStCX4vDxm9R5Y1Zsd1 | 11/4/20, 4:05 PM (73.7) | 1/17/21, 2:06 AM | 0.375 | 65 | 29.625 (0.41) (1.2%2) |
65 | BKRwQGW2tpUpqsPCcWTZKyuH21zQX6Lyr2 | 11/4/20, 3:33 PM (73.7) | 1/17/21, 1:39 AM | 0.375 | 65 | 28.875 (0.391) (1.17%2) |
66 | BS2enaqxeTz2WUenJ31F5e4vmZEmXsFAwV | 11/4/20, 3:02 PM (73.8) | 1/17/21, 1:24 AM | 0.75 | 65 | 27 (0.371) (1.11%2) |
67 | BA4ffaeDB5JHxwNtSzpQWAKmiU6giKM2gR | 11/4/20, 2:36 PM (73.8) | 1/17/21, 12:42 AM | 0.37500635 | 65 | 26.25 (0.361) (1.08%2) |
68 | BD43Jsk1NE4qPT4tpQCQQGs6KgMj71GJzr | 11/4/20, 1:54 PM (73.8) | 1/16/21, 11:32 PM | 0.375 | 65 | 31.878 (0.431) (1.29%2) |
69 | BJ5SBwymVY1qygutbogLMFKqEmtFdUsQf1 | 11/4/20, 1:29 PM (73.8) | 1/16/21, 11:13 PM | 0.375 | 65 | 30.375 (0.411) (1.23%2) |
70 | B9SQh2Mm5t8gSxNXEs6kHsrKePQbm83d94 | 11/4/20, 1:00 PM (73.8) | 1/16/21, 10:56 PM | 0.375 | 65 | 28.5 (0.391) (1.17%2) |
71 | BAXA8JkwZPkEA2HTEXD4RU2stjwp4upbrM | 11/4/20, 11:03 AM (73.9) | 1/16/21, 8:43 PM | 0.375 | 65 | 28.125 (0.381) (1.14%2) |
72 | BE4ScQg3RPRRzMtw1jFpAxJau6SqTfxjnZ | 11/4/20, 10:25 AM (73.9) | 1/16/21, 8:06 PM | 0.375 | 65 | 28.125 (0.381) (1.14%2) |
73 | BHAL1DDeFRmBhS7GQkHvbbN2XYzcEECzdG | 11/3/20, 8:46 PM (74.5) | 1/17/21, 8:25 AM | 0.375 | 66 | 29.25 (0.391) (1.17%2) |
74 | B9HbYpUzNDs2cDrWYHmYugSdAxRuiNW3Mv | 11/3/20, 4:42 PM (74.7) | 1/17/21, 3:04 AM | 0.375 | 66 | 27.375 (0.371) (1.11%2) |
75 | BErpZDkQojWWbp4JXYGmchyPvi15YJUqGT | 11/2/20, 10:12 PM (75.5) | 1/16/21, 6:16 AM | 0.375 | 66 | 31.125 (0.411) (1.23%2) |
76 | BFysArqYTRbNrBuHQNLA7XMnTF1xGKQ3Bm | 11/2/20, 9:25 PM (75.5) | 1/16/21, 5:13 AM | 0.375 | 66 | 34.125 (0.451) (1.35%2) |
77 | BHd6Z2A8bau6FMgyu6FtF1Euwzh8aiCrm4 | 11/2/20, 8:55 PM (75.5) | 1/17/21, 8:52 AM | 0.37501005 | 67 | 30 (0.41) (1.2%2) |
78 | BLPfDLSCSoN8Ri8XpcNhY8HbK1vMs32P1h | 11/2/20, 8:27 PM (75.5) | 1/17/21, 7:56 AM | 0.375 | 67 | 28.875 (0.381) (1.14%2) |
79 | BRCXLzjA19GnV5NVDDvEGtGRyQy5dvfMeP | 11/2/20, 7:45 PM (75.6) | 1/17/21, 6:44 AM | 0.37500783 | 67 | 28.5 (0.381) (1.14%2) |
80 | B971a46pAXcSmkhEH1yLKkKDw8g9t3fZZ7 | 11/2/20, 6:49 PM (75.6) | 1/17/21, 6:30 AM | 0.75 | 67 | 28.125 (0.371) (1.11%2) |
81 | BSSPh4VjA4vsdTkjevSs2QsUvqiuzsDNhj | 11/2/20, 6:29 PM (75.6) | 1/17/21, 5:43 AM | 0.75 | 67 | 30.375 (0.41) (1.2%2) |
82 | BCYjET3c5pRcunveS1HSrKWHtSK7mmnLkg | 11/2/20, 5:36 PM (75.7) | 1/17/21, 5:11 AM | 0.375 | 67 | 30.75 (0.411) (1.23%2) |
83 | B7Gxxp991w8BVsTDDkXpwCgHAo36X6KYbY | 11/2/20, 5:04 PM (75.7) | 1/17/21, 4:24 AM | 0.375 | 67 | 31.877 (0.421) (1.26%2) |
84 | BRmARCxpRgPs8ZoRG4FzPBPSZTjssdjW4N | 11/2/20, 4:44 PM (75.7) | 1/17/21, 3:42 AM | 0.375 | 67 | 30.75 (0.411) (1.23%2) |
85 | BBvYQrLGDriikPjeNK77YDKkKGWHwUBm9V | 11/1/20, 3:07 PM (76.8) | 1/17/21, 2:41 AM | 0.375 | 68 | 27.75 (0.361) (1.08%2) |
86 | BG1AH2nrJUfz5aSv2rfZwcyFoh5TgddZoG | 11/1/20, 2:42 PM (76.8) | 1/17/21, 2:11 AM | 0.375 | 68 | 29.625 (0.391) (1.17%2) |
87 | BGgnuHJxEC4DGKyaxWqbrKd26DcuLH93cJ | 10/30/20, 7:19 PM (78.6) | 1/16/21, 5:04 AM | 0.375 | 69 | 33.75 (0.431) (1.29%2) |
88 | BFHmvEBd3Z6PEHWqw4Vw1R8idHCEedNMvv | 10/30/20, 6:45 PM (78.6) | 1/17/21, 8:55 AM | 0.37500187 | 70 | 31.502 (0.41) (1.2%2) |
89 | B8ckHBXYmsGz4P1ypJgjkayx4MbtcBjKDP | 10/30/20, 6:16 PM (78.6) | 1/17/21, 8:17 AM | 0.375 | 70 | 35.625 (0.451) (1.35%2) |
90 | B92mrGRE2KbfYsgheVDoiXg1NjuR2DFgJb | 10/30/20, 5:53 PM (78.6) | 1/17/21, 7:29 AM | 0.375 | 70 | 33.75 (0.431) (1.29%2) |
91 | BPhHycxqCVk8ZMGgzemrypQra7T45QjTqJ | 10/30/20, 5:26 PM (78.7) | 1/17/21, 6:40 AM | 0.75 | 70 | 30.375 (0.391) (1.17%2) |
92 | BNNNx5gqYz4sKwzTyoJDKPKRdQmCgHHdzs | 10/30/20, 5:02 PM (78.7) | 1/17/21, 5:57 AM | 0.75 | 70 | 30.75 (0.391) (1.17%2) |
93 | BNZpU5XUKHzHWDpMtDPthZupnRJeUtzFEf | 10/30/20, 4:34 PM (78.7) | 1/17/21, 5:19 AM | 0.75 | 70 | 32.625 (0.411) (1.23%2) |
94 | B9v814evTzuvdNUZrFnkfcQCDPi4cgqEi4 | 10/30/20, 4:11 PM (78.7) | 1/17/21, 4:44 AM | 0.375 | 70 | 31.5 (0.41) (1.2%2) |
95 | BAJVgZABkFwKst3i7RZUppFm5eZXmmuMEo | 10/30/20, 3:47 PM (78.7) | 1/17/21, 4:13 AM | 0.375 | 70 | 34.509 (0.441) (1.32%2) |
96 | BNcG4i8urU1JBqWryFv3qqZFa2TFGjp2Nj | 10/30/20, 3:27 PM (78.7) | 1/17/21, 3:44 AM | 0.375 | 70 | 31.875 (0.411) (1.23%2) |
97 | B5FrN8eDsA7f2v6ZsqoHegXE77RFguvSpX | 10/30/20, 3:00 PM (78.8) | 1/17/21, 3:14 AM | 0.375 | 70 | 28.5 (0.361) (1.08%2) |
98 | BCNFk1CMKPgzaUfFXsoSjbf1F1P66fUN5s | 10/30/20, 8:23 AM (79) | 1/16/21, 8:02 PM | 0.375 | 70 | 28.501 (0.361) (1.08%2) |
99 | BGR7xJb1z1YuSnFexmzwrEcLUJcULNtJEv | 10/25/20, 7:37 PM (83.6) | 1/16/21, 4:58 AM | 0.375 | 74 | 34.125 (0.411) (1.23%2) |
100 | BFhzR7bAm2LA8yTjyUAQar7K7nzFD1uFc3 | 10/25/20, 6:23 PM (83.6) | 1/17/21, 7:59 AM | 0.375 | 75 | 36.001 (0.431) (1.29%2) |
101 | BML3oJGZz7hjrUhhNNqJ24y4tQYLuHgNN8 | 10/25/20, 5:52 PM (83.6) | 1/17/21, 6:50 AM | 0.37500187 | 75 | 31.875 (0.381) (1.14%2) |
102 | BHf6RcTSXrhueFdEE2wuGgDgLVaMmvNx19 | 10/24/20, 4:06 PM (84.7) | 1/17/21, 3:47 AM | 0.375 | 76 | 34.125 (0.41) (1.2%2) |
103 | BHZpEa6cs4SNhyFxoPcFdo66C3w9mrGTYA | 10/24/20, 3:44 PM (84.7) | 1/17/21, 3:23 AM | 0.375 | 76 | 32.251 (0.381) (1.14%2) |
104 | BDRkTc55NGz1zvVHUZMqDHh2kJ93TzzKg3 | 10/24/20, 3:10 PM (84.8) | 1/17/21, 2:23 AM | 0.375 | 76 | 33 (0.391) (1.17%2) |
105 | BG4dzZib5nW25Wfm7xbhy6Jn95RzEdMyWA | 10/24/20, 2:30 PM (84.8) | 1/17/21, 1:46 AM | 0.375 | 76 | 34.125 (0.41) (1.2%2) |
106 | BJQ7nqKVbwk2zfrsBToEGq5s1qH3i1TvhP | 10/24/20, 1:59 PM (84.8) | 1/17/21, 1:25 AM | 0.75 | 76 | 31.5 (0.371) (1.11%2) |
107 | B4gN4kKAg6FwhX5FykPzkXDAnBT48JobSg | 10/24/20, 1:39 PM (84.8) | 12/10/20, 5:53 AM | 0.375 | 43 | 16.125 (---1) (---%2) |
108 | BRs4WwxN9Ejko2Km2yELUpsWnVZxZkjzU3 | 10/24/20, 1:08 PM (84.8) | 12/10/20, 5:25 AM | 0.375 | 43 | 16.125 (---1) (---%2) |
109 | BPBrDRrrPAh8AQ52XeUqomQVDYE19R6Gwo | 10/24/20, 12:44 PM (84.9) | 12/10/20, 5:04 AM | 0.375 | 43 | 16.125 (---1) (---%2) |
110 | BFfrNXZSvCZmzQfiRGBhaUNSeLPWgkRPmY | 10/24/20, 12:23 PM (84.9) | 12/10/20, 4:10 AM | 0.375 | 43 | 16.132 (---1) (---%2) |
111 | BK6Zt7YsVQs9CGULLADYAPSkDkZ3V65MjJ | 10/24/20, 11:45 AM (84.9) | 12/10/20, 3:49 AM | 0.375 | 43 | 16.125 (---1) (---%2) |
112 | BH9Qx5fD4E8HAZ8xVEZfhBW8mtzrjk8iRt | 10/24/20, 2:12 AM (85.3) | 1/16/21, 11:54 AM | 0.75 | 76 | 35.25 (0.411) (1.23%2) |
113 | BEgzoes4sx7hGEDpYdvzaTQGk58qqogqtH | 10/22/20, 8:41 PM (86.5) | 1/17/21, 9:05 AM | 0.375 | 78 | 33.75 (0.391) (1.17%2) |
114 | BGruhkBFJ1uF71CNq4B1mojsTDWfrbhq3W | 10/22/20, 8:13 PM (86.5) | 1/17/21, 8:21 AM | 0.375 | 78 | 38.625 (0.451) (1.35%2) |
115 | BKCXBr59qaL9743oYarJhmAG3Lub68RYjH | 10/22/20, 7:45 PM (86.6) | 1/17/21, 7:17 AM | 0.375 | 78 | 36 (0.421) (1.26%2) |
116 | BKW5bzX6mxfjXokkfT5tWrkuqTLEZssgFX | 10/22/20, 7:19 PM (86.6) | 1/17/21, 6:42 AM | 0.375 | 78 | 33 (0.381) (1.14%2) |
117 | BJFNrfvL3b2iXb6FywwCGhgLbWnxZVmJ6F | 10/22/20, 6:45 PM (86.6) | 1/17/21, 5:42 AM | 0.75 | 78 | 34.125 (0.391) (1.17%2) |
118 | BKLPC1HiqvxPjki6QisiemjeP1mTMBGT3t | 10/22/20, 6:16 PM (86.6) | 1/17/21, 5:14 AM | 0.375 | 78 | 35.625 (0.411) (1.23%2) |
119 | BBpyQPZvMTjwgHQeszMafCaq6i85RHDdhN | 10/21/20, 1:35 PM (87.8) | 1/16/21, 10:08 PM | 0.375 | 79 | 33.75 (0.381) (1.14%2) |
120 | BDAVfHRuBBHBySd7pm1StWUUtx2uCq67vf | 10/21/20, 11:59 AM (87.9) | 1/16/21, 8:13 PM | 0.375 | 79 | 31.5 (0.361) (1.08%2) |
121 | B9WX2fqtk28WC485Xf5JobmUmzRBwF87bM | 10/21/20, 11:37 AM (87.9) | 1/16/21, 7:28 PM | 0.375 | 79 | 32.25 (0.371) (1.11%2) |
122 | BEYhFpABT5et3d2bAyvjeM2qmgvvthPswX | 10/21/20, 11:06 AM (87.9) | 1/16/21, 6:47 PM | 0.375 | 79 | 31.875 (0.361) (1.08%2) |
123 | BGWBVqt9AhSJ48AXGgrNayZbSxxodNutht | 10/21/20, 10:41 AM (87.9) | 1/16/21, 6:32 PM | 0.375 | 79 | 31.875 (0.361) (1.08%2) |
124 | BABvJCvDicuJWDP1kQDvrxhTigVf9ynWXf | 10/21/20, 10:17 AM (88) | 1/16/21, 5:52 PM | 0.375 | 79 | 32.25 (0.371) (1.11%2) |
125 | BRF5fbpCbVMPUtY9wCjSK5kcHzw5KQh9UW | 10/21/20, 9:46 AM (88) | 1/16/21, 5:22 PM | 0.375 | 79 | 31.125 (0.351) (1.05%2) |
126 | B4VkSVzHuzw5GvujRuRYSV8TWFXccBi4ru | 10/18/20, 10:42 PM (90.4) | 1/17/21, 6:21 AM | 0.75 | 82 | 34.5 (0.381) (1.14%2) |
127 | BGG2YvJHiRS2YWhAmwMP9xyvwJSyawSt2b | 10/17/20, 8:08 PM (91.5) | 1/17/21, 3:13 AM | 0.375 | 83 | 34.125 (0.371) (1.11%2) |
128 | BNHkQLcskX6cpcQqM9rPpmqc5xRb2LFWf7 | 10/15/20, 11:01 PM (93.4) | 1/17/21, 8:33 AM | 0.375 | 85 | 35.626 (0.381) (1.14%2) |
129 | BFGsxePyQE9rqxgjtoyXHDjsVxTGxifchh | 10/15/20, 9:45 PM (93.5) | 1/17/21, 6:29 AM | 0.375 | 85 | 34.5 (0.371) (1.11%2) |
130 | BB4xghqKUSZrGANJLVtiMWzkbq7C7dnjZF | 10/15/20, 7:26 PM (93.6) | 1/17/21, 2:18 AM | 0.375 | 85 | 37.125 (0.41) (1.2%2) |
131 | BEoDgDkTdk74VJ2gGAH8dZfXynxeDion5x | 10/15/20, 7:03 PM (93.6) | 1/17/21, 1:38 AM | 0.375 | 85 | 36 (0.381) (1.14%2) |
132 | BSS4zSE81ciRFHGxqSxw1yZpZk2SpkFjpH | 10/15/20, 5:02 PM (93.7) | 1/17/21, 12:11 AM | 0.375 | 85 | 34.875 (0.371) (1.11%2) |
133 | BRGhNSSaHx8VZQP9bDpZihFD2NV3CcA2ST | 10/15/20, 3:27 PM (93.7) | 1/16/21, 10:18 PM | 0.375 | 85 | 34.5 (0.371) (1.11%2) |
134 | BRaJvDoSYqEmCAHUqXw1FrdyAFEYfVCEPC | 10/15/20, 11:54 AM (93.9) | 1/16/21, 6:04 PM | 0.375 | 85 | 35.625 (0.381) (1.14%2) |
135 | B7htBxMCB6GumPWkkGn8EiVE9ZYXDk9TAd | 10/15/20, 10:20 AM (94) | 1/16/21, 4:06 PM | 0.375 | 85 | 33.376 (0.361) (1.08%2) |
136 | BDEmuwHKJSKtCEtaNb83h13UUCiFZSAgxj | 10/15/20, 12:03 AM (94.4) | 11/12/20, 1:28 PM | 0.375 | 28 | 10.875 (---1) (---%2) |
